Rank | Team | Avg (w)Pts |
|---|---|---|
| #1 | Virginia | 77.30 |
| #2 | LSU | 75.06 |
| #3 | Vanderbilt | 71.81 |
| #4 | Arizona State | 70.28 |
| #5 | Texas | 69.49 |
Rank | Team | Avg (w)Pts |
|---|---|---|
| #1 | Stanford | 113.93 |
| #2 | Southern California | 91.55 |
| #3 | Oregon | 78.93 |
| #4 | Texas A&M | 73.60 |
| #5 | Wake Forest | 72.59 |
Rank | Player | Avg (w)Pts |
|---|---|---|
| #1 | 106.54 | |
| #2 | 103.99 | |
| #3 | 103.16 | |
| #4 | 89.85 | |
| #5 | 89.67 |
Rank | Player | Avg (w)Pts |
|---|---|---|
| #1 | 120.03 | |
| #2 | 113.79 | |
| #3 | 88.00 | |
| #4 | 82.68 | |
| #5 | 66.51 |
Visit the National Collegiate Golf Ranking System page for a detailed explanation of the ranking methodology.
If you have a question, please check our FAQs.